Product Details:
Payment & Shipping Terms:
|
CAS: | 73231-34-2 | Product Name: | Florfenicol |
---|---|---|---|
Type: | Veterinary Drugs | Appearance: | White Powder |
Usage: | Antibiotics | Alias: | Florfenicol ,99% |
Assay: | 99% | Key Words: | Florfenicol |
High Light: | drugs used in veterinary medicine,veterinary medication |
Veterinary Medicine Drugs 99% Purity Florfenicol for Antibacterial 73231-34-2
Qucik Detail:
Product name: Florfenicol
Molecular formula: C12H14CL2FNO4S
Molecular Weight: 358.2
MDL:MFCD00864834
Usage:
(1). Florfenicol is to treat the infection and respiratory diseases.
(2). Florfenicol is to prevent and treat sudden death, high fever, emaciation, lameness, coarse hair disorder, cough, dyspnea, ears cyanosis, arthrocele.
(3). Florfenicol is to prevent and treat disease symptom of blue ear, Abdominal purple, Infertility, Premature delivery, still birth , constipation, diarrhea, movement disorders and secondary infection and bacteria mixed infection.
(4). Pig feed formulation is to prevent and treat Endometrium, Mastitis, Urethritis,MMA, which cause perinatal period disease such as lochiorrhea, high tempreture,breat pain and distension.
Application:
1) For pigs arthritis, pneumonia, atrophic rhinitis and other diseases caused by streptococcus, pneumococcal, haemophilus.
2) Auxiliary treatment of breathing and reproduction obstacle syndrome, Aujeszky's Disease, bacterial infection caused by influenza.
3) An antibacterial. Fluorinated derivative of thiamphenicol. Inhibits bacterial protein synthesis by binding to ribosome 50S and 70S subunits.
COA:
Items of analysis | Specification | Results | ||
Melting point | 152-156ºC | 153ºC | ||
PH | 4.5-6.5 | 6.2 | ||
Fluorine content | ≥4.8% | 5.0% | ||
Single impurity | ≤0.5% | 0.37% | ||
Loss on Dry | ≤0.1% | 0.03% | ||
Content | ≥98% | 99.05% | ||
Specific rotation | -16° to-19° | -17.4° | ||
Chloride | ≤0.02% | <0.02% | ||
Total Impurities | ≤2% | 0.95% | ||
Water | ≤0.5% | 0.17% | ||
Heavy metals | ≤20ppm | <20ppm | ||
Conclusion | Qualified |
Veterinary Drugs List
CAS | Product Name |
61-33-6 | Penicillin G Potassium |
69-57-8 | Penicillin G sodium salt |
113-98-4 | otassium benzylpenicillin |
38821-53-3 | Cefradine |
83905-01-5 | Azithromycin |
83905-01-5 | Azithromycin |
26016-98-8 | Phosphomycin calcium salt |
79-57-2 | Oxytetracycline |
2058-46-0 | Oxytetracycline hydrochloride |
564-25-0 | Doxycycline |
15318-45-3 | Thiamphenicol |
73231-34-2 | Florfenicol |
13292-46-1 | Rifampicin |
89250-26-0 | 2-(CHLOROMETHYL)-4-(4-NITROPHENYL)-1,3-THIAZOLE |
1264-72-8 | Colistin sulfate |
41194-16-5 | Apramycin sulfate |
26016-99-9 | Disodium phosphonomycin |
MEQUINDOX | |
68-89-3 | Dipyrone |
50-78-2 | Acetylsalicylic acid |
54-21-7 | Sodium salicylate |
103-90-2 | Paracetamol |
107-35-7 | Taurine |
23696-28-8 | Olaquindox |
57-66-9 | 40% Probenecid |
74610-55-2 | Tylosin tartrate |
55297-95-5 | Tiamulin |
3810-74-0 | Streptomycin sulfate |
59-01-8 | KANAMYCIN |
1405-10-3 | Neomycin sulfate |
1405-41-0 | Gentamycin sulfate |
37517-28-5 | AMIKACIN |
21736-83-4 | SPECTINOMYCIN DIHYDROCHLORIDE |
64058-48-6 | Spectinomycin sulfate tetrahydrate |
512-56-1 | TMP |
50-21-5 | Lactic acid |
Veterinary Medicine Drugs 99% Purity Florfenicol for Antibacterial 73231-34-2
Contact Person: Mr. Bruce Lee
Tel: +8618874586545
Fax: 86-27-8321-4688