Flibanserin Women Sex Steroid Hormones White Powder CAS NO 167933-07-5
Place of Origin | CHINA |
---|---|
Brand Name | XRD |
Certification | GMP |
Model Number | 167933-07-5 |
Minimum Order Quantity | negotiable |
Price | Inquiry for Negotiable |
Packaging Details | 1-2 Kg / Aluminum Foil Bag, 25kg/ Drum, as Require |
Delivery Time | 1-2days after payment received |
Payment Terms | T/T, Western Union,Bitcoin |
Supply Ability | 100kg/year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCas No. | 167933-07-5 | Product Name | Flibanserin |
---|---|---|---|
Usage | Pharmaceutical Raw Material | Appearance | White Powder |
Assay | 99% Flibanserin | Grade | Pharmaceutical Grade |
Storage | Cool Dried Storage | Application | Pharmaceutical Raw Intermediates |
High Light | pharm raw material,raw steroid powders,Flibanserin White Powder CAS NO 167933-07-5 |
Flibanserin Women Sex Steroid Hormones white powder CAS NO 167933-07-5
Quick Details:
CAS No.: | Flibanserin | Other Names: | 167933-07-5 | MF: | C20H21F3N4O |
EINECS No.: | 167933-07-5 | Place of Origin: | China (Mainland) | Type: | Anesthetic Agents, Anti-Allergic Agents, Antibiotic and Antimicrobial Agents, Antineoplastic Agents, Antiparasitic Agents, Antipyretic Analgesics and NSAIDs, Auxiliaries and Other Medicinal Chemicals, Blood System Agents, Cardiovascular Agents, Central Nervous System Agents, Disinfectant and Preservatives, Endocrine System Agents, Gastrointestinal Agents, Urinary System Agents |
Grade Standard: | Medicine Grade | Usage: | Animal Pharmaceuticals | Brand Name: | TF-Brand |
Model Number: | 001 | Purity: | 99% | Color:: | white |
form:: | Solid | molecular weight: | C20H21F3N4O |
Packaging & Delivery
Packaging Details: | in 100G,200g,500g 1kg bags,5kg bag |
Delivery Detail: | with 2 weeks according to customer requiment |
Specification:
Product | Flibanserin hydrochloride | CAS No. | 147359-76-0 |
Batch No. | Fh-140901 | Man.date |
2014-09-05 |
Quantity | 1Kg | Testing date | 2014-09-05 |
Teststandard | In-house quality standard | Expiry date | 2015-09-04 |
Items | Specifications | Results | |
Appearance | White powder | Conforms | |
(HPLC) Assay |
≥99.0% | 99.2% | |
Loss on Drying | ≤1.0% | 0.5% | |
Conclusion:The product meets In-house specifications. |
Application:
It is non-hormonal treatment for pre-menopausal women with Hypoactive Sexual Desire Disorder (HSDD). enhance women’s sexual desire