Product Details:
Payment & Shipping Terms:
|
Cas No.: | 30123-17-2 | Other Names: | S-1574 |
---|---|---|---|
Product NamRopivacainee: | Tianeptine Sodium Salt | Appearance: | White Powder |
Assay: | 99% Tianeptine Sodium Salt | Grade: | Pharmaceutical Grade |
Storage: | Cool Dried Storage | Application: | Pharmaceutical Raw Intermediates |
High Light: | raw materials for pharma industry,pharmaceutical grade raw materials |
Introduction:
Everyone experiences variations in mood - transitory blues, disappointments, the normal grief that accompanies the loss of someone you love. But a severe or prolonged depression that interferes with the ability to function, feel pleasure, or maintain interest is not a mere case of the blues. It is an illness. Researchers have demonstrated that it results from biochemical imbalances in the brain.
In depression faith in deliverance, in ultimate restoration, is absent. The pain is unrelenting, and what makes the condition intolerable is the foreknowledge that no remedy will come not in a day, an hour, a month, or a minute. It is hopelessness even more than pain that crushes the soul. -William Styron, 1990
Depression is one of the most common mental disorders affecting approximately 340 million people in the world. No one is immune from depression - it occurs in people of all social classes, all countries and all cultural settings.
Name | Tianeptine sodium salt | |
Synonyms | Sodium 7-((3-chloro-6,11-dihydro-6-methyldibenzo(c,f)(1,2)thiazepin-11-yl)amino)heptanoate S,S-dioxide | |
Molecular Structure | ||
Molecular Formula | C21H24ClN2NaO4S | |
Molecular Weight | 458.93 | |
CAS Registry Number | 30123-17-2 (54317-11-2) |
Test reports:
Product Name | Tianeptine sodium | ||
Batch No. | 160625 | Mfg. date | 2016-6-25 |
Test Date | 2016-6-25 | Exp. date | 2018-6-24 |
Tests | Specifications | Results | |
Description | White to yellowish powder, very hygroscopic. | Off-white powder, very hygroscopic. | |
Solubility | Freetly soluble In water and methanol and dichloromethane | Complies | |
Identification | (1)By IR, To match with working standard | Complies | |
(2)It gives reaction of sodium | Complies | ||
Impurities A | ≤0.1% | Not detected | |
Related compounds | Any impurity ≤0.1% | <0.1% | |
Total impurities ≤0.4% | 0.25% | ||
Residual Solvents | Acetidin≤ 0.5% | Not detected | |
Dichloromethane≤ 0.06% | Not detected | ||
Methanol≤ 0.3% | Not detected | ||
Acetone ≤ 0.5% | Not detected | ||
Acetonitrile≤0.041% | Not detected | ||
Ethanol≤0.5% | 0.04% | ||
N, N-dimethylformamide≤0.088% | Not detected | ||
Water | ≤ 5.0% | 1.38% | |
Assay | 99.0%-101.0%(On anhydrous basis) | 99.98% | |
Conclusion | Conform to EP8.0 |
Contact Person: bruce
Tel: +8618874586545