Nutritional Powder Paradol CAS 27113-22-0 6 - Paradol for Bodybuilding
Place of Origin | China |
---|---|
Brand Name | XRD |
Certification | GMP |
Model Number | 27113-22-0 |
Minimum Order Quantity | negotiable |
Price | Inquiry for Negotiable |
Packaging Details | 1-2 kg / aluminum foil bag, 25kg/ drum, as required |
Delivery Time | 1-2days after payment received |
Payment Terms | T/T bank, Western Union, Bitcoin, Etc |
Supply Ability | 100KG/ Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCAS | 27113-22-0 | Product Name | 6-Paradol |
---|---|---|---|
Type | Nutritional Food Additive | Appearance | White Powder |
Usage | Nootropic Supplement | Alias | 6-Paradol |
Assay | 99.2% | Key Words | 6-Paradol |
High Light | synthetic food additives,raw materials in pharmaceutical industry |
Nutritional Powder Paradol CAS 27113-22-0 6-Paradol for Bodybuilding
Introduction
Product name | Aframomum Melegueta (Seed) Extract |
Latin Name | Aframomum Melegueta |
Active ingredients | 6-paradol |
synonyms |
Grains of Paradise, melegueta pepper, alligator pepper, Guinea pepper, Guinea grain, Grains of Paradise extract, aframomum melegueta seed |
Appearance | Dark brown |
Part used | seed |
Specification | 6-Paradol 13%/16% (supercritical CO2) |
Main benefits | Spice, Aphrodisiac, Te Booster, weight loss, |
Usage:
1.Weight loss
2. Bodybuilding benefits
3. Increase as a Aphrodisiac
COA
Item | Specification | Results |
Physical Property | ||
Appearance | White Powder | Conforms |
Odor | Characteristic | Conforms |
General Analysis | ||
Identification Assay (Test by HPLC) Loss on Drying |
Identical to sample 99% - 101% ≤1.0% |
Conforms 99.88% 0.39% |
Specific Rotation | +20.0 ~+22.0° | Conforms |
Ash | ≤3.0% | 0.68% |
Contaminants | ||
Lead (Pb) | ≤3.0mg/kg | 2.2 |
Arsenic (As) | ≤2.0mg/kg | 1.6 |
Cadmium (Cd) | ≤1.0mg/kg | 0.5 |
Mercury (Hg) | ≤0.1mg/kg | 0.06 |
Microbiological | ||
Total Plate Count | ≤1000cfu/g | Conforms |
Yeast&Mold | ≤100cfu/g | Conforms |
E.Coli. | Negative | Conforms |
Salmonella | Negative | Conforms |
Nutritional Powder Paradol CAS 27113-22-0 6-Paradol for Bodybuilding