Product Details:
Payment & Shipping Terms:
|
CAS: | 76639-94-6 | Product Name: | Florfenicol Sodium Succinate |
---|---|---|---|
Type: | Veterinary Medicine Drugs | Appearance: | White Powder |
Usage: | Disturbs The Bacterial Protein's Synthesis | Alias: | Florfenicol Sodium Succinate 99% |
Assay: | 99% Florfenicol Sodium Succinate | Key Words: | Florfenicol Sodium Succinate |
High Light: | veterinary pharmaceuticals,drugs used in veterinary medicine |
99% Florfenicol Sodium Succinate CAS No: 76639-94-6 for Veterinary Drugs
Quick Detail:
Name: Florfenicole
Molecular Formula: C12H14CI2FNO4S
Molecular Weight: 358.21
CAS No.: 76639-94-6
Product Description:
Product Name: Florfenicol
Synonyms: 2,2-dichloro-N-{1-(fluoromethyl)-2-hydroxy-2-[4-(methylsulfanyl)phenyl]ethyl}acetamide; Florfeniol; Flofenicol; 2,2-dichloro-N-{(1R,2S)-3-fluoro-1-hydroxy-1-[4-(methylsulfonyl)phenyl]propan-2-yl}acetamide; 2,2-Dichloro-N-[(1R,2S)-3-fluoro-1-hydroxy-1-(4-methylsulfonylphenyl)propan-2-yl]acetamide
Molecular Formula: C12H14Cl2FNO4S
Molecular Weight: 358.2133
InChI :InChI=1/C12H14Cl2FNO2S/c1-19-8-4-2-7(3-5-8)10(17)9(6-15)16-12(18)11(13)14/h2-5,9-11,17H,6H2,1H3,(H,16,18)
CAS Registry Number: 76639-94-6;73231-34-2
Density :1.39g/cm3
Boiling point: 531.3°C at 760 mmHg
Refractive index: 1.575
Flash point: 275.1°C
Vapour Pressur: 4.05E-12mmHg at 25°C
Properties:
This product is white or milky crystalline powder, odorless, bitter taste. Dissolves in dimethyl formamide easily, can dissolve in methanol, dissolve few in glacial acetic acid and slightly soluble in water or chloroform.
Characteristic:
Florfenicol's antibiotic principle is similar to the chloramphenicol and Thiamphenicol's. It mainly restrains the combination of the bacterium 70S ribosome and the 50S subunit, controls the peptidyl to shift enzyme, thus restrains the peptide chain's extending, and disturbs the bacterial protein's synthesis.
Florfenicol's antibacterial activity is better than the chloramphenicol and Thiamphenicol's, especially to the bacterium which are resistant to the chloramphenicol and Thiamphenicol. Cure the livestock and aquatic animals'(fish, shrimp, crab, etc.) infectious diseases.
Purity | ≥99% |
Fnp | 152 ºC -156 ºC |
Impurity | ≤2% |
Specific optical rotation | -17.5° |
Acidity | PH4.5-6.5 |
Chloride | 0.02% |
Fluorin Content | > 4.8% |
Specification :
ITEMS | STANDARD | RESULTS |
Characteristics | White or almost white crystalline powder | Almost white crystalline powder |
Melting point | 152~156 | 155.0~155.5 |
Specific optical rotation | -16° -19° | -17.4° |
Identification | The retention time of the major peak in the chromatogram of the assay preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the assay | Conforms |
UV absorption Max. at 266 nm | Conforms | |
IR spectra is consistent with CRS | Conforms | |
PH | 4.5~6.5 | 5.2 |
Chlorides | ≤ 0.02% | 0.02% |
Fluorides | ≥ 4.8% | 4.8% |
Related substances | Individual impurity ≤ 0.5% Total impurities ≤ 2.0% | 0.5% 0.9% |
Residue on ignition | ≤ 0.1% | 0.07% |
Water | ≤ 0.5% | 0.06% |
Heavy metals | ≤ 20ppm |
Veterinary Drugs List
CAS | Product Name |
61-33-6 | Penicillin G Potassium |
69-57-8 | Penicillin G sodium salt |
113-98-4 | otassium benzylpenicillin |
38821-53-3 | Cefradine |
83905-01-5 | Azithromycin |
83905-01-5 | Azithromycin |
26016-98-8 | Phosphomycin calcium salt |
79-57-2 | Oxytetracycline |
2058-46-0 | Oxytetracycline hydrochloride |
564-25-0 | Doxycycline |
15318-45-3 | Thiamphenicol |
73231-34-2 | Florfenicol |
13292-46-1 | Rifampicin |
89250-26-0 | 2-(CHLOROMETHYL)-4-(4-NITROPHENYL)-1,3-THIAZOLE |
1264-72-8 | Colistin sulfate |
41194-16-5 | Apramycin sulfate |
26016-99-9 | Disodium phosphonomycin |
MEQUINDOX | |
68-89-3 | Dipyrone |
50-78-2 | Acetylsalicylic acid |
54-21-7 | Sodium salicylate |
103-90-2 | Paracetamol |
107-35-7 | Taurine |
23696-28-8 | Olaquindox |
57-66-9 | 40% Probenecid |
74610-55-2 | Tylosin tartrate |
55297-95-5 | Tiamulin |
3810-74-0 | Streptomycin sulfate |
59-01-8 | KANAMYCIN |
1405-10-3 | Neomycin sulfate |
1405-41-0 | Gentamycin sulfate |
37517-28-5 | AMIKACIN |
21736-83-4 | SPECTINOMYCIN DIHYDROCHLORIDE |
64058-48-6 | Spectinomycin sulfate tetrahydrate |
512-56-1 | TMP |
50-21-5 | Lactic acid |
57-68-1 | Sulfamethazine |
1981-58-4 | Sulfamethazine sodium salt |
68-35-9 | Sulfadiazine |
547-32-0 | Sodium sulfadiazine |
99% Florfenicol Sodium Succinate CAS No: 76639-94-6 for Veterinary Drugs
Contact Person: Mr. Bruce Lee
Tel: +8618874586545
Fax: 86-27-8321-4688